
Oct 13, 2025 EOD
Bhavik Enterprises Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544551 | NSE Symbol: | - | P/E(TTM): | 51.36 |
ISIN Demat: | INE18PB01017 | Div & Yield%: | 0.00 | EPS(TTM): | 2.79 |
Book Value(₹): | 79.09 | Market Cap(₹Cr.): | 291.73 | Face Value(₹): | 10.00 |
Bhavik Enterprises Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544551 | |
NSE Symbol: | - | |
P/E(TTM): | 51.36 | |
ISIN Demat: | INE18PB01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.79 | |
Book Value(₹): | 79.09 | |
Market Cap(₹Cr.): | 291.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
143.00
|
N.A
|
Prev Close(₹) |
143.30
|
N.A
|
Volume |
22000
|
N.A
|
Today's Range(₹) |
143.50 - 143.00
|
N.A
|
52-Week Range(₹) |
150.15 - 143.00
|
N.A
|
Buy(Size) |
143.00 (x 12000)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|